Cold Rolled Stainless Stainless Steel Equal Angle , Stainless Steel Unequal Angle Bar 430
Product Details:
Place of Origin: | China |
Brand Name: | Tisco Bao steel |
Certification: | SGS ISO MTC |
Model Number: | 430 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 KG |
---|---|
Price: | 1.3USD/KG |
Packaging Details: | Seaworthy wooden pallet or according to client's requirement |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Tons/Month |
Detail Information |
|||
Name: | Stainless Steel Angel Bar | Grade: | 430 |
---|---|---|---|
Standard: | ASTM, JIS, AISI | Shape: | Equal/Unequal |
Sample: | Free Sample | Certification: | ISO,SGS,Mill Test Certificate |
Price Term: | CIF CFR FOB Ex-Work | Packing: | Standard Seaworthy Package |
Highlight: | structural steel angle,stainless steel unequal angle |
Product Description
Cold rolled stainless steel equal angel bar 430 stainless steel unequal angel bar
Stainless steel angel bar:long strips of steel perpendicular to each other in the form of angles
Stainless steel equal angel bar/stainless steel unequal angel bar
Product description
Product Name |
Stainless steel angel bar
|
Material |
300 series
|
Price term |
FOB/CIF/CFR/EXW |
Standard |
AISI ASTM JIS
|
Packing |
According to the requirements |
Certifactions |
ISO/SGS/BV
|
Delivery time | 5-10 days,Based on stock and order quantity |
Payment term | 30% deposit by T/T,70% before shipment |
Chemical composition
Application
Angle steel can be made up of various bearing members according to the different needs of the structure,
and can also be used as a joint between members.Widely used
In various construction structures and engineering structures, such as building beams, Bridges, transmission
towers, hoisting and transportation machinery, ships, industrial furnaces, reaction towers, container
racks, cable trench supports, power distribution pipes, bus support installation, and warehouse shelves
Size
Specification (side length * thickness)mm |
Quality(kg/m) |
Specification (side length * thickness)mm |
Quality(kg/m) |
20*3 | 0.89 | 80*5 | 6.21 |
20*4 | 1.15 | 80*6 | 7.38 |
25*3 | 1.12 | 80*7 | 8.53 |
25*4 | 1.46 | 80*8 | 9.66 |
30*3 | 1.37 | 80*10 | 11.87 |
30*4 | 1.79 | 90*6 | 8.35 |
36*3 | 1.66 | 90*7 | 9.66 |
36*4 | 2.16 | 90*8 | 10.95 |
36*5 | 2.65 | 90*10 | 13.48 |
40*3 | 1.85 | 90*12 | 15.94 |
40*4 | 2.42 | 100*6 | 9.37 |
40*5 | 2.98 | 100*7 | 10.83 |
45*3 | 2.09 | 100*8 | 12.28 |
45*4 | 2.74 | 100*10 | 15.12 |
45*5 | 3.37 | 100*12 | 17.9 |
45*6 | 3.99 | 100*14 | 20.61 |
50*3 | 2.33 | 100*16 | 23.26 |
50*4 | 3.06 | 110*7 | 11.93 |
50*5 | 3.77 | 110*8 | 13.53 |
50*6 | 4.46 | 110*10 | 16.69 |
56*3 | 2.62 | 110*12 | 19.78 |
56*4 | 3.45 | 110*14 | 22.81 |
56*5 | 4.25 | 125*8 | 15.5 |
56*8 | 6.57 | 125*10 | 19.13 |
63*4 | 3.91 | 125*12 | 22.7 |
63*5 | 4.82 | 125*14 | 26.19 |
63*6 | 5.72 | 140*10 | 21.49 |
63*8 | 7.47 | 140*12 | 25.52 |
63*10 | 9.15 | 140*14 | 29.49 |
70*4 | 4.37 | 140*16 | 33.39 |
70*5 | 5.4 | 160*10 | 24.73 |
70*6 | 6.41 | 160*12 | 29.39 |
70*7 | 7.4 | 160*14 | 33.99 |
70*8 | 8.37 | 160*16 | 38.52 |
75*5 | 5.82 | 180*12 | 33.16 |
75*6 | 6.91 | 180*14 | 38.38 |
75*7 | 7.98 | 180*16 | 43.54 |
75*8 | 9.03 | 180*18 | 48.63 |
75*10 | 11.09 | 200*14 | 42.89 |
200*16 | 48.68 | ||
200*18 | 54.4 | ||
200*20 | 60.06 | ||
200*24 | 71.17 |
Product pictures
Our serives
a. Superior Quality.
All of the materials we used are 1st Class , our stainless steel product are all high-quality , equipment and technics are very advanced.
We pay much attention to every details of the quality from production to package.
b. Competitive Prices.
We ourselves bought material for our professional subsidiary factory to apply to producing, therefore,
our cost is lower than others and the prices are much more competitive.
c. Good sale Services:
(1) 24 hours, technical support by e-mail
(2) 7 days,promise to take back unsatisfactory goods
(3) 3 month quantity assurance
(4) 1 year,more orders,more discount