Carbon Stainless Steel U Channel 201 304 316 410 Grade Weather Resistance
Product Details:
Place of Origin: | China |
Brand Name: | Tisco Bao steel |
Certification: | SGS ISO MTC |
Model Number: | Carbon |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 KG |
---|---|
Price: | 1.3USD/KG |
Packaging Details: | Seaworthy wooden pallet or according to client's requirement |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Tons/Month |
Detail Information |
|||
Nane: | Stainless Steel C Channel | Material: | Q235,Stainless Steel,Q195,Q345,SS304 |
---|---|---|---|
Standard: | ASTM, JIS, AISI | Shape: | C/U Channel |
Dimensions: | Required Specifications | Length: | 1-12m Or As Customer Request |
Finishes: | Hot Dip Galvanized/electro-glavanized/eletro-polish | Sample: | Free Sample |
Highlight: | u channel stainless steel,u metal channel |
Product Description
Carbon stainless steel U channel 201 / 304 / 316 / 410 grade stainless steel C channel
Carbon steel is the earliest to use, low cost, wide performance range and maximum consumption.
Channel steel is a long strip of steel with a grooved section, which belongs to carbon
structural steel for construction and machinery.
Channel steel is mainly used in construction, curtain wall engineering, mechanical
equipment and vehicle manufacturing.
Size list
Specifications | High | Legs wide | Waist thick | Cross section area(cm²) |
5# | 50 | 37 | 4.5 | 6.928 |
6.3# | 63 | 40 | 4.8 | 8.451 |
6.5# | 65 | 40 | 4.3 | |
8# | 80 | 43 | 5.0 | 10.248 |
10# | 100 | 48 | 5.3 | 12.748 |
12# | 120 | 53 | 5.5 | |
12.6 | 126 | 53 | 5.5 | 15.692 |
14#a | 140 | 58 | 6.0 | 18.516 |
14#b | 140 | 60 | 8 | 21.316 |
16#a | 160 | 63 | 6.5 | 21.962 |
16#b | 160 | 65 | 8.5 | 25.162 |
18#a | 180 | 68 | 7 | 25.699 |
18#b | 180 | 70 | 9 | 29.299 |
20#a | 200 | 73 | 7 | 28.837 |
20#b | 200 | 75 | 9 | 32.837 |
22#a | 220 | 77 | 7 | 31.846 |
22#b | 220 | 79 | 9 | 36.246 |
25#a | 250 | 78 | 7 | 34.917 |
25#b | 250 | 80 | 9 | 39.917 |
25#c | 250 | 82 | 11 | 44.917 |
28#a | 280 | 82 | 7.5 | 40.034 |
28#b | 280 | 84 | 9.5 | 45.634 |
28#c | 280 | 86 | 11.5 | 51.234 |
30#a | 300 | 85 | 7.5 | |
30#b | 300 | 87 | 9.5 | |
30#c | 300 | 89 | 11.5 | |
32#a | 320 | 88 | 8 | 48.513 |
32#b | 320 | 90 | 10 | 54.913 |
32#c | 320 | 92 | 12 | 61.313 |
36#a | 360 | 96 | 9 | 60.910 |
36#b | 360 | 98 | 11 | 68.110 |
36#c | 360 | 100 | 13 | 75.310 |
40#a | 400 | 100 | 10.5 | 75.068 |
40#b | 400 | 102 | 12.5 | 83.068 |
40#c | 400 | 104 | 14.5 | 91.068 |
Product show
According to the shape of channel steel can be divided into four kinds: cold bending channel steel,
cold bending channel steel, cold bending channel steel, cold bending channel steel, cold bending
channel steel.
More information
MOQ | 2 TONS |
Price term | FOB/CIF /CFR |
Payment term | Our payment method is 30% byT/T and 70% payment before delivery. |
Delivery time | 5-10 days,Based on stock and order quantity |
Packing | Seaworthy package |
Application | Construction structure, curtain wall engineering, mechanical equipment and vehicle manufacturing |
FAQ
Q1: Are you trading company or manufacturer ?
A: We are factory for processing service and have own houseware.
Q2: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.