Cold Rolled Stainless Steel Sheet Plate 201 304 316 3.0mm Thickness
Product Details:
Place of Origin: | China |
Brand Name: | Tisco Bao steel |
Certification: | SGS ISO MTC |
Model Number: | 304 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 KG |
---|---|
Price: | 2USD/KG |
Packaging Details: | Seaworthy wooden pallet or according to client's requirement |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Tons/Month |
Detail Information |
|||
Grade: | 304 | Standard: | ASTM, JIS, AISI |
---|---|---|---|
Thickness: | Cold Rolled:0.3mm-3.0mm Hot Rolled:3.0mm-100mm | Surface Finish: | No.1;2B;BA;HL;NO.3;NO.4;8K |
Length: | 1000mm-2000mm Or As Customer's Requires. | Price Term: | FOB CIF CFR C&F,T/T 30% And 70% |
Sample: | Free Sample | Application: | Industry,Kitchenware.Construction |
Highlight: | OEM cold rolled Steel Sheet,high plasticity cold rolled Steel Sheet,3.0mm cold rolled Steel Plate |
Product Description
Popular Stainless Steel Sheet Stainless Steel Plate 201 304 316stainless Steel Sheet
PRODUCT DESCRIPTION
|
|
Feature
|
A) OEM & ODM orders are accepted
|
B) Best price
|
|
C) High quality
|
|
D) Prompt delivery
|
|
E) Manufacture according to the sizes and design of customers
|
|
F) Best service
|
|
G) Certification: ISO9001-2008
|
|
Material
|
Grade: 201, 304, 304L, 316L, 309S, 310S, 2205, 2507
|
Different grade can meet different customer's requirement
|
|
Product
Specs
|
A: Sheet
0.2 mm - 4 mm
|
B: Medium Plate
4 mm - 20 mm
|
|
C: Thick Plate
20 mm - 60 mm
|
|
D: More Thick Plate
60 mm - 115 mm
|
Tensile strength σb(MPa) | ≥515-1035 |
Hardness | ≤201HBW;≤92HRB;≤210HV |
Melting point (℃) | 1398~1454 |
Specific heat capacity (0~100℃, KJ· kg-1k-1) | 0.50 |
Thermal conductivity (W·m-1· k-1) | (100℃)16.3,(500℃)21.5 |
Resistivity (20 ℃, 10-6 Ω m2 / m) | 0.73 |
Linear expansion coefficient (10-6· k-1) | (0~100℃)17.2,(0~500℃)18. |
Chemical composition
Grade | C(max) | Mn(max) | P(max) | S(max) | Si(max) | Cr(max) | Ni(max) | Mo(max) |
201 | 0.15 | 5.5-7.5 | 0.06 | 0.03 | 1 | 16-18 | 3.5-5.5 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18-20 | 8-10.5 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18-20 | 8-12 | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16-18 | 10-14 | 2-3 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16-18 | 10-14 | 2-3 |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17-19 | 9-12 | - |
MOQ | 1TON |
Price term | FOB/CIF |
Payment term | 30% deposit by T/T,70% before shipment. |
Delivery time | 5-15 working day(According to the quantity of goods) |
Suitable for food processing, storage and transportation.It has good processing property and weldability.
Plate heat exchangers, bellows, household items (1, 2 class tableware, cabinets, indoor pipelines, water
heaters, boilers, bathtubs), auto parts (windscreen wipers, mufflers, mold products), medical appliances,
building materials, chemicals, food industry, agriculture, Marine parts, etc.304 stainless steel is food grade
stainless steel approved by the state.